*You can search schedule by team
DATE | GAMES | SITE | TIMES CST |
---|---|---|---|
6/2 | BJAYS vs ROYALS | HOLTVILLE HS | 6:30 pm |
PHILLIES vs COLT 45's | WETUMPKA HS | 6:30 pm | |
BRAVES vs REDSOX | TALLASSEE HS | 6:30 pm | |
6/5 | ROYALS vs BJAYS | HOLTVILLE HS | 2:00pm & 4:00pm |
COLT 45's vs PHILLIES | WETUMPKA HS | 2:00pm & 4:00pm | |
REDSOX vs BRAVES | TALLASSEE HS | 2:00pm & 4:00pm | |
6/9 | REDSOX vs ROYALS | FAULKNER | 6:30 pm |
PHILLIES vs BJAYS | AUM | 6:30 pm | |
BRAVES vs COLT 45's | PCA | 6:30 pm | |
6/12 | ROYAL vs REDSOX | PCA | 2:00 pm & 4:00 pm |
BJAYS vs PHILLIES | AUM | 2:00 pm & 4:00 pm | |
COLT 45's vs BRAVES | FAULKER | 1:00 pm & 3:00 pm | |
6/16 | ROYALS vs COLT 45's | HOLTVILLE HS | 5:30 pm & 7:30 pm |
PHILLIES vs BRAVES | AUM | 5:30 pm & 7:30 pm | |
BJAYS vs REDSOX | PCA | 5:30 pm & 7:30 pm | |
6/23 | COLT 45's vs ROYALS | HOLTVILLE HS | 6:30 pm |
BRAVES vs PHILLIES | AUM | 6:30 pm | |
REDSOX vs BJAYS | PCA | 6:30 pm | |
6/26 | ROYAL vs PHILLIES | AUM | 2:00 pm & 4:00 pm |
BJAYS vs BRAVES | PATERSON | 2:00 pm & 4:00 pm | |
REDSOX vs COLT 45's | HOLTVILLE HS | 2:00 pm & 4:00 pm | |
6/30 | PHILLIES vs ROYALS | AUM | 5:30 & 7:30 pm |
BRAVES vs BJAYS | PCA | 5:30 & 7:30 pm | |
COLT 45's vs REDSOX | HOLTVILLE HS | 5:30 & 7:30 pm | |
7/4 | NO GAMES | 4TH OF JULY | WEEKEND |
7/7 | BJAYS vs COLT 45's | PATERSON | 6:30 pm |
PHILLIES vs REDSOX | WETUMPKA HS | 6:30 pm | |
ROYAL vs BRAVES | HOLTVILLE HS | 6:30 pm | |
7/10 | BRAVES vs ROYALS | PATERSON | 2:00 pm & 4:00 pm |
REDSOX vs PHILLIES | WETUMPKA HS | 2:00 pm & 4:00 pm | |
COLT 45's vs BJAYS | HOLTVILLE HS | 2:00 pm & 4:00 pm | |
7/16 | MMBL 1ST RD PLAYOFFS | AUM or PATERSON | TBA |
7/17 | MMBL 2ND RD PLAYOFFS | AUM or PATERSON | TBA |
7/23 | MMBL CHAMPIONSHIP | AUM | TBA |
UMPIRES – TOMMY YOUNG (334) 399-2654
BLUE JAYS – DJ JONES (334)333-8829
BRAVES – CHUCK GLASSCOCK (334)462-2832
COLT 45’s- JAMESON BAKER (334)868-1995
PHILLIES – CHARLIE DEES (334)657-8265
REDSOX- JACOB GIBSON (334)322-3698
ROYALS – TODD BURKETT (334)437-4766